RCE KwaZulu Natal - 2023
Date of submission:
Update
Palmiet Enviro Champs
Ecosystem(s):
Target Audience:
File Name | Caption for picture | Photo Credit |
---|---|---|
P1.png (2.87 MB) | Opening Ceremony of Trang Chinese New Year Activities and Food Festival 2023 | |
P2.png (3.43 MB) | Setting up a photo booth, public relations booth for the event and lantern decoration. Decorate the venue, event area and decorate the city. | |
P3.png (3.08 MB) | Ancient dance activities between 20 – 22 January 2023 at Rama VI Road | |
P4.png (3.06 MB) | Setting up food stalls received cooperation from the Trang Provincial Commercial Office. There are shops from the restaurant, entrepreneurs Club of Trang City Municipality | |
P5.png (2.43 MB) | Miss Chinese Nakorntrang 2023 Contest Activity | |
P6.png (3.04 MB) | Pay respect to the God of Fortune |
File Name | Caption for picture | Photo Credit |
---|---|---|
Panel 1.jpeg (147.54 KB) | Panel Discussion: “Partners for Future - Creating Access to Sustainability Education in our Region” | A. Enriquez |
Panel 3.jpeg (157.1 KB) | Panel Discussion: “Policy Meets Art: A Dialogue among Education Policymakers and Youth Activists about Climate Futures” | A. Enriquez |
Poetry.jpg (147.66 KB) | Valencia (Val) Clement- Poetry | |
Film screening 'Youth vs Gov' flyer.jpg (210.19 KB) | Film Screening "Youth vs Gov" discussions on climate change, constitutional rights, judicial system, government, democracy, activism, youth and social impact. | A. Enriquez |
File Name | Caption for picture | Photo Credit |
---|---|---|
YouthMappers.jpeg (144.65 KB) | Book Launch: Open Mapping towards Sustainable Development Goals voices of YouthMappers on Community Engaged Scholarship | D. Solís |
LPF Youth Engagement.jpeg (167.56 KB) | Youth Engagement workshop 'What the World Needs' | A. Enriquez |
LPF Youth Engagement_Partners.jpeg (94.58 KB) | Youth Engagement Workshop Partners | A. Enriquez |
File Name | Caption for picture | Photo Credit |
---|---|---|
TIA 1_COP27.jpeg (3.55 MB) | COP27 "Earth is All We Have Got" Turn It Around Flashcards for Climate Futures | A. Nielsen |
TIA 2_COP27ClimateEducationHub1106-1223.jpeg (226.52 KB) | COP27 Climate Education Hub & Youth/ TIA Flashcards for Climate Futures | A. Nielsen |
UNESCO Paris.jpeg (64.27 KB) | TIA Flashcards for Climate Futures displayed outside 'Transforming Education Pre-Summit', UNESCO Bldg, Paris- | A. Nielsen |
TIA Flashcard displayed outside UNESCO .jpg (3.59 MB) | TIA Flashcard for Climate Futures displayed outside UNESCO Building, Paris | A. Nielsen |
GLOBAL RCE SERVICE CENTRE:
United Nations University
Institute for the Advanced Study of Sustainability
5–53–70 Jingumae,
Shibuya-ku, Tokyo 150-8925
Japan
Tel: +81 3 5467 1212
Fax: +81 3 3499 2828